| Airline | Checked baggage allowance | Extra baggage charges | Max. size and weight |
|---|---|---|---|
| Aegean Airlines | Up to 2 bags free depending on class and fare. 23kg/32kg per bag depending on class | €16-€60 per bag | 158cm total (length + width + height) and 23kg/23kg per bag |
| Aer Lingus | No free allowance | €20-€85 per bag | No size restriction 32kg total per bag, or |
| Aeroflot | 1 free bag in economy or 2 bags in all other classes | £39-£174 per bag (depending on fare and route) | 158cm total 23kg per bag |
| Air Canada | Minimum 1 free bag, 23kg | $100 for any bag over 23kg or larger than 159cm | 158cm total 23kg per bag |
| Air China | 2 bags free. 23kg/32kg depending on class | Worked out per kilo as a % of adult fare, depending on route | 158cm total 23kg/32kg per bag |
| Air France | 1 bag free | £21-£80 per bag | 158cm total 23kg per bag |
| Air India | Up to 2 bags free on most routes. 30kg/40kg/46kg depending on route. | From $15 per kilo | 158cm total 32kg per bag |
| Alitalia | Up to 2 bags free. 23kg/32kg depending on class | From €60 for oversized or overweight bag | 158cm total 23kg/32kg per bag |
| ANA | Up to 3 bags free. 23kg/32kg per bag, depending on class | From $60 per overweight bag, from $200 for extra bag | 158cm total 23kg/32kg per bag |
| Asiana Airlines | Up to 2 bags free. 23kg/32kg per bag, depending on class | Around $200 for overweight/oversized bags on routes involving Middle East | 158cm total 23kg/32kg per bag |
| Bangkok Airways | Unlimited number of bags. 23kg-40kg depending on route/class | From $11 per kilo | 158cm total 32kg per bag |
| British Airways | Up to 2 bags | £65 per overweight bag each way | 90 x 75 x 43cm 32kg per bag |
| Cathay Pacific | Up to 3 pieces depending on class. 30kg-50kg on most international flights | From $13 per kilo | 203cm total |
| Cebu Pacific | Up to 3 bags, max. 32kg per bag | From 200PHP per kilo for domestic flights, 800PHP on international flights | 158cm total 23kg/32kg per bag |
| China Eastern | Up to 3 bags depending on class, max. 23kg/32kg per bag | From CNY1000 per overweight bag | 158cm total 23kg/32kg per bag |
| China Southern | Up to 3 bags depending on class and route. From 23kg per bag | From CNY1000 for the first overweight/oversized bags | 158cm total 23kg/32kg per bag |
| EgyptAir | 2 bags. Max. 23kg/32kg per bag depending on class | From $60 per extra bag | 158cm total 23kg/32kg per bag |
| Emirates Airlines | First 15kg–35kg free, depending on fare and route | Depends on route/fare | 300cm total 32kg per bag |
| Ethiopian Airlines | Up to 2 bags on most routes, 23kg-32kg per bag | From $184 per bag on flights from Dubai | 158cm total 23kg/32kg per bag |
| Etihad Airways | No limit on number of bags. 23kg-50kg depending on class and route | $83 – $1092 per extra 5kg (incl. 20% online discount) | 158cm/207cm total 23kg per bag |
| flydubai | Up to 3 pieces bags, max. 40kg depending on class/route | From Dh12 a kilo | 158cm total 23kg/32kg per bag |
| Flynas | Up to 2 bags, 20kg/30kg/50kg depending on route/fare | Depends on route/fare | 158cm total 23kg/32kg per bag |
| Garuda Indonesia | Unlimited or up to 2 bags, 30kg-64kg depending on fare/route | Varies according to origin/destination | 158cm total 23kg/32kg per bag |
| Gulf Air | Up to 2 bags, 23kg/32kg per bag depending on fare/route | From $65 per extra bag | 158cm total 23kg/32kg per bag |
| Hainan Airlines | Up to 2 bags on most routes/fares, 23kg/32kg per bag | From $70 per extra bag, or as a % of an individual fare | 158cm total 23kg/32kg per bag |
| IndiGo | 15kg-30kg depending on class and route | INR525 per kilo at check in. INR1000 per 8kg pre paid | 158cm total |
| Japan Airlines | 2-3 free bags on most routes/fares, 23kg/32kg per bag | $200 per bag on flights to/from the Middle East | 203cm total 23kg/32kg per bag |
| Jet Airways | Up to 3 bags free. Max. 30kg-64kg depending on fare/route | Depends on fare/route | 158cm total 23kg/32kg per bag |
| jetBlue | Up to 2 bags free, up to 50lbs per bag | From $150 per bag | 62in (157.48cm) total 50lbs (22.68kg) per bag |
| Kenya Airways | Up to 2 bags free, 23kg/32kg per bag depending on fare/route | €50-€150 per overweight/oversized bag | 158cm total 23kg/32kg per bag |
| KLM | 1-2 bags free, depending on route | From €10.50 per bag online €55-€300 at airport | 158cm total 23kg per bag |
| Korean Air | Up to 3 bags free, 23kg/32kg per bag depending on fare/route | From $100 per overweight bag on most routes | 158cm total 23kg/32kg per bag |
| Lufthansa | 1 bag free | €75-€350 per extra 23kg €125-€450 for baggage 23kg-32kg | 158cm total 23kg per bag |
| Malaysia Airlines | No limit on number of bags. 20kg-50kg free depending on route/fare | From $5 per kilo | 158cm total 32kg per bag |
| MEA | 1-2 bags and 23kg-60kg total on most international routes/fares | From around $3 per kilo | 158cm total 28kg/32kg per bag |
| Oman Air | Up to 2 bags free, 30kg/50kg in total | From around AED290 per 20kg bag at the airport | 158cm total 32kg per bag |
| Pegasus Airlines | 1 bag free on most international flights, 15kg/20kg per bag | From €5 for flights to and from the UAE | 158cm total 32kg per bag |
| Philippine Airlines | 2 bags, 23kg each depending on route | From $100 per bag, depending on route | 158cm total 23kg/32kg per bag |
| Qantas | No limit on number of bags on most flights, 30kg-70kg depending on route/fare | From AUS$20 per kilo at the airport | 158cm total 23kg/32kg per bag |
| Royal Jordanian | Up to 2 pieces for free, 23kg-53kg depending on route/fare | From $90 per bag | 158cm total 23kg/32kg per bag |
| S7 Airlines | Up to 2 bags free depending on fare, 23kg-64kg depending on fare | Determined at the airport | 158cm total 23kg/32kg per bag |
| Saudia Airlines | Up to 2 bags free, 23kg/32kg per bag depending on fare/route | From $104 per extra bag | 158cm total 23kg/32kg per bag |
| Singapore Airlines | Unlimited number of bags on most flights. 30kg-50kg depending on fare/route | €4-€56 per kilo | 158cm total 32kg per bag |
| South African Airways | Up to 2 pieces free on most flights, 23kg/32kg per bag depending on fare | Around $190 per extra bag on flights to/from the Middle East | 158cm total 23kg/32kg per bag |
| SriLankan Airlines | No max. on most routes, excluding North, South and Central America (2 bags free). 30kg-40kg depending on route | From $10–$65 per kilo | 158cm total 23kg/32kg per bag |
| SWISS | Up to 3 bags free on non-European flights, 23kg/32kg per bag depending on fare | From $46 per overweight or oversized bag, one way | 158cm total 23kg/32kg per bag |
| TAP Air Portugal | Up to 3 bags depending on fare. 23kg-96kg depending on route | From €40 per bag | 158cm total 23kg/32kg per bag |
| Thai Airways | No limit on the number of bags on most flights, 30kg-50kg depending on fare/route | From $12 per kilo | 158cm total 23kg/32kg per bag |
| Turkish Airlines | 15kg-30kg depending on class and route | From €4 per kilo, depending on route | 115cm-158cm total 32kg per bag |
| Virgin Australia | 2-3 bags on most long-haul international flights, 23kg/32kg per bag depending on fare | From AUD$30 per kilo on flights from Australia | 158cm total 23kg/32kg per bag |
Don’t forget…
- Most airlines offer the opportunity to buy excess baggage online before you fly. Normally the airport excess baggage charges are much higher at than those available in advance so get packed early to work out what you need.
- Airlines do take the size of your bag seriously so make sure you check yours is in line with your airlines checked baggage rules.
- Most of the rates in this table are from flights to/from the Middle East and are per passenger, per flight. But some airlines do change their baggage rules regularly so we recommend you double-check before you fly.
- If you’re flying with kids you’ll get a greater checked baggage allowance. Check out all the baggage rules about flying with a baby/infant here.
What’s not allowed in checked baggage?
Most of the rules about what you can and can’t pack in your baggage apply to hand luggage only but these items shouldn’t be anywhere near your checked suitcase:
- Explosives and firearms (even if you have a license)
- Matches, gasses or aerosols
- Fuels or flammable liquids, including lighter fluid
- Organic peroxides and poisons
- Spray paint
- Bleach
- Magnets
Remember, check your airline’s up-to-date checked baggage allowance before you fly in case there’s anything new on the list.
What are the rules about liquids in checked baggage?
It’s not as strict as it with hand luggage, which requires you to take no more than 100ml of individual liquids into the cabin, stored in clear bag.
In your cabin baggage you’re free to carry as much honey, jam or juices as you like! Seal it well, however, as you don’t know how well your case will be treated.
Also, check with individual airlines about their rules regarding Zamzam water as some companies make allowances and have special rules.
Can I take laptops on a plane?
Yes you can. There was a ban placed on laptops on planes on certain flights in and out of the Middle East, but this was lifted in 2017.
Read more: Complete guide to cabin luggage: what you can and can’t take on a plane from UAE airports
*This article was published July 2019. Information and prices correct at the time of publication but may be subject to change.
Looking for more info on the rules and regulations? Read these.
The low-down on Europe’s budget airlines
Low-cost UAE airlines – what you get for your money
10 ways to make Economy feel like First Class
Skyscanner is the world’s travel search engine, helping your money go further on flights, hotels and car rental.
